| Time | Days of the week | Bus stations | Information on the route |
| 23:30 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Tsentralnyi” Bus Terminal | Riga 22-30.doc |
| 01:35 | Tuesday, Wednesday, Thursday, Friday, Saturday | “Vostochny” Bus Terminal | Vilnius 01-35.doc |
| 01:35 | Monday | “Tsentralnyi” Bus Terminal | Vilnius 01-35 (1).doc |
| 05:00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Tsentralnyi” Bus Termina | Borisov-Minsk-Vilnus.doc |
| 06:00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Tsentralnyi” Bus Terminal | Kaliningrad 07-00.doc |
| 08:20 | Saturday | “Tsentralnyi” Bus Terminal | Vilnius 09-20.doc |
| 08:20 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Tsentralnyi” Bus Terminal | Kaunas 8-20.doc |
| 11:00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Tsentralnyi” Bus Terminal | Vilnius 12-00.doc |
| 14:00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Vostochny” Bus Terminal | Vilnius 14-00.doc |
| 14:20 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Tsentralnyi” Bus Terminal | Vilnius 14-00.doc |
| 14:50 | Wednesday, Friday, Saturday | “Vostochny” Bus Terminal | Gomel_Vilnus_14-50.docc |
| 15:20 | Wednesday, Friday, Saturday | “Tsentralnyi” Bus Terminal | Gomel_Vilnus_14-50.doc |
| 15:45 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Vostochny” Bus Terminal | Vilnius 16-45.doc |
| 16:05 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Tsentralnyi” Bus Terminal | Vilnius 16-45.doc |
| 18:40 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Vostochny” Bus Terminal | Vilnius 19-40.doc |
| 19:00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | “Tsentralnyi” Bus Terminal | Vilnius 19-40.doc |
Вернуться назад